ARHIVE FEBRUARY 2021
DATE | MATCH | PICKS | ODDS | FT |
01.02.2021 | Watford – QPR | 2 | 4.75 | 1:2 |
odd:21.85 | Al Salmiya – Al Shabab | 2 | 4.60 | 1:2 |
02.02.2021 | Ballymena – Dungannon | 2 | 6.75 | 0:1 |
odd:32.06 | Torquay – Altrincham | 2 | 4.75 | 1:2 |
03.02.2021 | Odense – Lyngby | 2 | 5.75 | 0:1 |
odd:38.81 | U. Cluj (Rou) – Zalau (Rou) | 2 | 6.75 | 1:2 |
04.02.2021 | Midtjylland – Sonderjyske | 2 | 6.75 | 1:2 |
odd:52.31 | Smyrnis – AEK | 1 | 7.75 | 2:1 |
05.02.2021 | Kapfenberg – Wolfsberger AC | X | 6.00 | 1:1 |
odd:36.00 | Zhodino (Blr) – Isloch (Blr) | X | 6.00 | 2:2 |
06.02.2021 | Zwolle – Waalwijk | X | 4.00 | 1:1 |
odd:22.40 | Istanbulspor – Umraniyespor | 2 | 5.60 | 2:3 |
07.02.2021 | Pribram – Slavia Prag | X | 7.50 | 3:3 |
odd:50.62 | APOEL – Achnas | 2 | 6.75 | 2:3 |
08.02.2021 | Viitorul Constanta – FC Voluntari | 2 | 5.75 | 0:1 |
odd:43.70 | Tomsk (Rus) – Rubin Kazan (Rus) | 1 | 7.60 | 3:2 |
09.02.2021 | Torquay – Wealdstone | X | 5.00 | 1:1 |
odd:48.75 | Arka (Pol) – Bytovia Bytow (Pol) | 2 | 9.75 | 2:3 |
10.02.2021 | Istogu – Gjilani | 1 | 6.75 | 2:0 |
odd:59.06 | St. Andrews – Sliema | 1 | 8.75 | 1:0 |
11.02.2021 | Bahla – Al Seeb | 1 | 5.75 | 1:0 |
odd:55.20 | Khimki (Rus) – Chertanovo M. (Rus) | 2 | 9.60 | 0:2 |
12.02.2021 | TSC Backa Topola – Rad | X | 7.00 | 0:0 |
odd:49.00 | Queen of South – Hearts | X | 7.00 | 1:1 |
13.02.2021 | Huddersfield – Wycombe | 2 | 4.75 | 2:3 |
odd:32.06 | Al-Gharafa – Al Sailiya | 2 | 6.75 | 0:1 |
14.02.2021 | FC Hermannstadt – FCSB | 1 | 8.75 | 1:0 |
odd:50.31 | URA SC – Express | 2 | 5.60 | 0:1 |
15.02.2021 | Jong Ajax – Dordrecht | 2 | 9.60 | 1:2 |
odd:52.80 | CFR Cluj – FC Voluntari | X | 5.50 | 0:0 |
16.02.2021 | Glenavon – C. Rangers | X | 4.00 | 1:1 |
odd:16.00 | St. Albans – Hemel Hempstead | X | 4.00 | 1:1 |
17.02.2021 | Winterthur – Basel | 1 | 7.60 | 6:2 |
odd:43.70 | Dramas – Ionikos | 1 | 5.75 | 2:1 |
18.02.2021 | Al Qadisiya – Al Nasr Riyadh | 1 | 4.75 | 1:0 |
odd:32.06 | Tubas – Al Quds | 1 | 6.75 | 1:0 |
19.02.2021 | Hap. Ramat Gan – H. Bnei Lod | X | 9.00 | 1:1 |
odd:45.00 | Jong Ajax – Cambuur | X | 5.00 | 1:1 |
20.02.2021 | Nzoia Sugar – KCB | 1 | 5.75 | 2:1 |
odd:48.87 | Drenica – FC Besa | X | 8.50 | 0:0 |
21.02.2021 | A. Klagenfurt – Rapid (Am) | 2 | 8.75 | 2:3 |
odd:50.31 | Ceske Budejovice – Opava | 2 | 5.75 | 0:1 |
22.02.2021 | Piast – Warta | 2 | 5.60 | 0:1 |
odd:32.20 | Panetolikos – Panathinaikos | 1 | 5.75 | 1:0 |
23.02.2021 | Lafnitz – FC Juniors | 2 | 4.60 | 0:2 |
odd:21.16 | Charlton – Burton | 2 | 4.60 | 1:2 |
24.02.2021 | Forest Green – Southend | 2 | 5.75 | 1:3 |
odd:32.20 | Al Jalil – Al Salt | 1 | 5.60 | 1:0 |
25.02.2021 | Feronikeli – Drenica | 2 | 5.75 | 1:3 |
odd:27.31 | Al Dhafra – Al-Ain | 1 | 4.75 | 2:1 |
26.02.2021 | Lok. Plovdiv – Etar | X | 5.00 | 1:1 |
odd:40.00 | Graafschap – Jong AZ | X | 8.00 | 1:1 |
27.02.2021 | Carlisle – Oldham | 2 | 4.75 | 1:3 |
odd:27.31 | Swansea – Bristol City | 2 | 5.75 | 1:3 |
28.02.2021 | Wolfsberger AC – Altach | 2 | 5.75 | 1:3 |
odd:38.81 | Shakhtar – Zorya | 2 | 6.75 | 0:1 |
ARHIVE JANUARY 2021
DATE | MATCH | PICKS | ODDS | FT |
01.01.2021 | Al Ahly – Wadi Degla | X | 5.00 | 0:0 |
odd:48.75 | Shamal – Lusail | 2 | 9.75 | 0:1 |
02.01.2021 | Millwall – Coventry | 2 | 4.60 | 1:2 |
odd:26.45 | Sotiras – Omonia Psevda | 2 | 5.75 | 0:1 |
03.01.2021 | Giannina – Smyrnis | 2 | 4.75 | 1:3 |
odd:27.31 | Heartland – Nasarawa | 2 | 5.75 | 1:2 |
04.01.2021 | Entella – Cittadella | 1 | 4.60 | 1:0 |
odd:21.85 | Lamia – Aris | 1 | 4.75 | 2:0 |
05.01.2021 | Boston Utd – Kettering | X | 4.00 | 1:1 |
odd:14.00 | Yeni Malatyaspor – Sivasspor | X | 3.50 | 2:2 |
06.01.2021 | Lille – Angers | 2 | 5.75 | 1:2 |
odd:37.37 | St. Etienne – PSG | X | 6.50 | 1:1 |
07.01.2021 | Atromitos – PAOK | 1 | 7.60 | 3:2 |
odd:41.80 | M. Tel Aviv – Bnei Yehuda | X | 5.50 | 0:0 |
08.01.2021 | Al Batin – Al-Hilal | X | 5.00 | 2:2 |
odd:28.75 | Cambuur – FC Volendam | 2 | 5.75 | 0:1 |
09.01.2021 | Arsenal – Newcastle | X | 5.00 | 0:0 |
odd:23.00 | Waalwijk – Den Haag | 2 | 4.60 | 0:1 |
10.01.2021 | Crawley – Leeds | 1 | 7.60 | 3:0 |
odd:43.70 | Mallorca – Las Palmas | 2 | 5.75 | 0:1 |
11.01.2021 | Alanyaspor – Kasimpasa | 2 | 4.75 | 1:2 |
odd:21.37 | Celtic – Hibernian | X | 4.50 | 1:1 |
12.01.2021 | Charlton – Rochdale | X | 4.00 | 4:4 |
odd:14.00 | Sivasspor – Adana Demirspor | X | 3.50 | 1:1 |
13.01.2021 | Hradec Kralove -Mas Taborsko | X | 4.50 | 1:1 |
odd29.25 | Radnik (Srb) – Dubocica (Srb) | X | 6.50 | 1:1 |
14.01.2021 | Sassuolo – SPAL | 2 | 5.75 | 0:2 |
odd:32.20 | Botosani – FC Arges | 2 | 5.60 | 0:1 |
15.01.2021 | Mlila – Medea | 2 | 5.75 | 1:3 |
odd:34.50 | Dordrecht – FC Volendam | X | 6.00 | 0:0 |
16.01.2021 | Middlesbrough – Birmingham | 2 | 4.75 | 0:1 |
odd:27.31 | Bournemouth – Luton | 2 | 5.75 | 0:1 |
17.01.2021 | Atalanta – Genoa | X | 8.00 | 0:0 |
odd:48.00 | Motherwell – Rangers | X | 6.00 | 1:1 |
18.01.2021 | Doxa – AEK Larnaca | X | 3.50 | 0:0 |
odd:19.50 | Estoril – Covilha | X | 5.50 | 0:0 |
19.01.2021 | Valladolid – Elche | X | 3.50 | 2:2 |
odd:15.75 | Qatar SC – Al-Duhail | X | 4.50 | 1:1 |
20.01.2021 | A. Bielefeld – Stuttgart | 1 | 4.60 | 3:0 |
odd:40.25 | Ferencvaros – DVTK | 2 | 8.75 | 0:1 |
21.01.2021 | Erzurum BB – Alanyaspor | X | 3.80 | 0:0 |
odd:14.44 | Genk – Gent | X | 3.80 | 1:1 |
22.01.2021 | Maziya – Club Eagles | X | 10.00 | 0:0 |
odd:50.00 | Domžale (Slo) – Orijent 1919 (Cro) | X | 5.00 | 3:3 |
23.01.2021 | Wolfsberger AC – Hartberg | X | 4.50 | 0:0 |
odd:20.25 | Floriana – Hibernians | X | 4.50 | 1:1 |
24.01.2021 | Vaduz – Young Boys | X | 5.50 | 0:0 |
odd:30.08 | Twente – Venlo | 2 | 5.60 | 0:1 |
25.01.2021 | Benfica – Nacional | X | 7.50 | 1:1 |
odd:28.12 | Kasimpasa – Sivasspor | 1 | 3.75 | 2:0 |
26.01.2021 | Togo – Ruanda | 2 | 3.75 | 2:3 |
odd:17.81 | B. Jerusalem – H. Tel Aviv | 2 | 4.75 | 0:1 |
27.01.2021 | Middlesbrough – Rotherham | 2 | 4.75 | 0:3 |
odd:36.10 | Venlo – Vitesse | 1 | 7.60 | 4:1 |
28.01.2021 | Sakhnin – H. Beer Sheva | 1 | 5.75 | 1:0 |
odd:43.70 | Zrinjski (Bih) – Junak Sinj (Cro) | 2 | 7.60 | 1:2 |
29.01.2021 | Al-Ahli Manama – Al-Muharraq | 1 | 5.75 | 1:0 |
odd:34.50 | Omonia – Ol. Nicosia | X | 6.00 | 1:1 |
30.01.2021 | Basaksehir – Hatayspor | 2 | 4.75 | 1:5 |
odd:23.75 | Excelsior – Den Bosch | X | 5.00 | 4:4 |
31.01.2021 | Lobi Stars – Abia Warriors | X | 5.50 | 0:0 |
odd:31.62 | Hawassa – Adama City | 2 | 5.75 | 1:3 |
ARHIVE DECEMBWR 2020
DATE | MATCH | PICKS | ODDS | FT |
01.12.2020 | Shanghai SIPG (Chn) – Sydney FC (Aus) | 2 | 5.75 | 0:4 |
odd:27.31 | Fuenlabrada – Malaga | 2 | 4.75 | 0:2 |
02.12.2020 | Charleroi – Waasland-Beveren | 2 | 9.60 | 0:2 |
odd:48.00 | Podbrezova – Bardejov | X | 5.00 | 1:1 |
03.12.2020 | Real Sociedad – Rijeka | X | 8.00 | 2:2 |
odd:44.80 | Abha – Al Nasr Riyadh | 1 | 5.60 | 2:1 |
04.12.2020 | Cherno More – Etar | 2 | 7.60 | 0:1 |
odd:42.56 | Doxa – Anorthosis | 1 | 5.60 | 2:1 |
05.12.2020 | Tampines – Geylang | X | 6.50 | 1:1 |
odd:30.87 | Sundsvall – Brage | 2 | 4.75 | 0:1 |
06.12.2020 | Utrecht – Den Haag | X | 7.50 | 1:1 |
odd:45.00 | Villarreal – Elche | X | 6.00 | 0:0 |
07.12.2020 | Ashdod – M. Tel Aviv | 1 | 5.75 | 3:2 |
odd:32.20 | Ull/Kisa – Sogndal | 1 | 5.60 | 2:0 |
08.12.2020 | URA SC – Bright Stars | X | 3.50 | 0:0 |
odd:12.25 | Bengaluru – North East Utd | X | 3.50 | 2:2 |
09.12.2020 | Asteras T. – Volos | X | 3.50 | 1:1 |
odd:12.25 | Sarpsborg 08 – Sandefjord | X | 3.50 | 0:0 |
10.12.2020 | Dinamo Batumi – Chikhura | X | 6.50 | 0:0 |
odd:32.50 | Al-Ain – Ajman | X | 5.00 | 1:1 |
11.12.2020 | Myda – Onduparaka FC | 2 | 4.75 | 2:3 |
odd:21.85 | Heracles – Sittard | 2 | 4.60 | 1:2 |
12.12.2020 | Pyramids – Al Ittihad | 2 | 5.75 | 1:2 |
odd:33.06 | Hull – Shrewsbury | 2 | 5.75 | 0:1 |
13.12.2020 | Rapid Vienna – Tirol | 2 | 6.75 | 0:3 |
odd:45.56 | Vasas – Bekescsaba | 2 | 6.75 | 2:3 |
14.12.2020 | Odense – Midtjylland | X | 3.50 | 0:0 |
odd:17.50 | Drita – Arberia | X | 5.00 | 1:1 |
15.12.2020 | Udinese – Crotone | X | 4.00 | 0:0 |
odd:16.00 | Goztepe – Bursaspor | X | 4.00 | 3:3 |
16.12.2020 | Sonderjyske – Lyngby | X | 4.00 | 1:1 |
odd:16.00 | Trabzonspor – Adana Demirspor | X | 4.00 | 2:2 |
17.12.2020 | F. Amager – Brondby | X | 4.50 | 1:1 |
odd:25.87 | Cambuur – G.A. Eagles | 2 | 5.75 | 1:2 |
18.12.2020 | Legia – Stal Mielec | 2 | 9.60 | 2:3 |
odd:45.60 | Union Berlin – Bor. Dortmund | 1 | 4.75 | 2:1 |
19.12.2020 | Kastrioti – Kukesi | 1 | 4.75 | 1:0 |
odd:19.00 | Fredericia – Koge | X | 4.00 | 1:1 |
20.12.2020 | Celtic – Hearts | X | 5.00 | 2:2 |
odd:48.00 | Salzburg – Wolfsberger AC | 2 | 9.60 | 2:3 |
21.12.2020 | AEK – Volos | X | 5.50 | 2:2 |
odd:26.12 | Mirandes – Albacete | 2 | 4.75 | 0:2 |
22.12.2020 | Sandefjord – Rosenborg | X | 4.00 | 0:0 |
odd:16:00 | Sparta Prag – Liberec | X | 4.00 | 1:1 |
23.12.2020 | Napoli – Torino | X | 5.50 | 1:1 |
odd:49.60 | Willem II – Ajax | X | 9.00 | 1:1 |
24.12.2020 | J. Wilstermann – Oriente Petrolero | X | 6.00 | 1:1 |
odd:30.00 | Karsiyaka – Altindag Bld. | X | 5.00 | 0:0 |
25.12.2020 | No matches today | |||
odd: | No matches today | |||
26.12.2020 | Charlton – Plymouth | X | 4.00 | 2:2 |
odd:18.00 | Cheltenham – Stevenage | X | 4.50 | 1:1 |
27.12.2020 | Royal Pari – Real Potosi | X | 9.00 | 0:0 |
odd:41.40 | Venezia – Salernitana | 2 | 4.60 | 1:2 |
28.12.2020 | Chelsea – Aston Villa | X | 4.50 | 1:1 |
odd:21.37 | Karmiotissa – APOEL | 1 | 4.75 | 1:0 |
29.12.2020 | Southampton – West Ham | X | 3.50 | 0:0 |
odd:12.25 | Stoke – Nottingham | X | 3.50 | 1:1 |
30.12.2020 | Newcastle – Liverpool | X | 7.00 | 0:0 |
odd:49.00 | Elche – Real Madrid | X | 7.00 | 1:1 |
31.12.2020 | No matches today | |||
odd: | No matches today |
ARHIVE NOVEMBER 2020
DATE | MATCH | PICKS | ODDS | FT |
01.11.2020 | Lokomotiva – Dinamo | X | 5.00 | 1:1 |
odd:42.62 | Spartaks – Tukums 2000 | 2 | 7.75 | 2:4 |
02.11.2020 | Pirin Blagoevgrad – Litex Lovech | X | 6.50 | 0:0 |
odd:32.50 | Bunyodkor – Buxoro | X | 5.00 | 0:0 |
03.11.2020 | Llacuabamba – Ayacucho | 1 | 4.75 | 1:0 |
odd:28.50 | Al Fujairah – Al-Ain | X | 6.00 | 1:1 |
04.11.2020 | Paide – Tulevik | X | 9.00 | 2:2 |
odd:45.00 | Bursaspor – Karsiyaka | X | 5.00 | 1:1 |
05.11.2020 | Celtic – Sparta Prag | 2 | 5.75 | 1:4 |
odd:49.45 | Samsunspor – Muglaspor | 2 | 8.60 | 1:3 |
06.11.2020 | Apollon – Karmiotissa | 2 | 16.75 | 1:2 |
odd:50.25 | Creteil – Le Mans | X | 3.00 | 1:1 |
07.11.2020 | Colchester – Marine | X | 7.00 | 1:1 |
odd:35.00 | Oygarden – Tromsø | X | 5.00 | 1:1 |
08.11.2020 | Rapid Vienna – Salzburg | X | 5.50 | 1:1 |
odd:35.75 | Khorfakkan – Al-Ahli Dubai | X | 6.50 | 2:2 |
09.11.2020 | Pogon Szczecin – Podbeskidzie | X | 4.50 | 1:1 |
odd:15.75 | H. Raanana – M. Nazareth | X | 3.50 | 0:0 |
10.11.2020 | Orense – Dep. Cuenca | X | 3.50 | 1:1 |
odd:12.25 | Hapoel Kfar Shalem – H. Ironi Rishon | X | 3.50 | 1:1 |
11.11.2020 | Brabrand – Vejle | X | 7.00 | 2:2 |
odd:42.00 | Orenburg – Omsk | X | 6.00 | 0:0 |
12.11.2020 | Moldavija – Rusija | X | 7.00 | 0:0 |
odd:35.00 | Kolding – Aarhus | X | 5.00 | 3:3 |
13.11.2020 | Nigerija – Sijera Leone | X | 6.50 | 4:4 |
odd:37.37 | Ostrava (Cze) – Lisen (Cze) | 2 | 5.75 | 0:2 |
14.11.2020 | San Marino – Gibraltar | X | 3.50 | 0:0 |
odd:15.75 | Allerheiligen – Amstetten | X | 4.50 | 0:0 |
15.11.2020 | Igalo – Grbalj | 2 | 4,75 | 0:2 |
odd:46.31 | Zizkov – Trinec | 2 | 9.75 | 0:2 |
16.11.2020 | Mes Kerman (Irn) – Qandi (Irn) | X | 6.50 | 1:1 |
odd:22.75 | Zimbabve – Alžir | X | 3.50 | 2:2 |
17.11.2020 | Saudijska Arabija – Jamajka | 2 | 4.60 | 1:2 |
odd:18.40 | Sijera Leone – Nigerija | X | 4.00 | 0:0 |
18.11.2020 | Kazahstan – Litva | 2 | 4.60 | 1:2 |
odd:16.10 | Al Najoom – Al-Kawkab | X | 3.50 | 0:0 |
19.11.2020 | Al-Nahda – Al-Sahel | X | 5.00 | 1:1 |
odd:30.00 | H. Herzliya (Isr) – Agudat Sport Ashdod (Isr) | X | 6.00 | 1:1 |
20.11.2020 | Feirense – Amora | 2 | 5.75 | 0:1 |
odd:37.37 | FC Volendam – FC Oss | X | 6.50 | 1:1 |
21.11.2020 | Ordabasy – Kaisar | 2 | 5.75 | 0:3 |
odd:34.50 | Avia Swidnik – Orleta Radzyn | X | 6.00 | 1:1 |
22.11.2020 | Zlin – Plzen | 1 | 5.75 | 1:0 |
odd:38.81 | Odd – Start | 2 | 6.75 | 0:1 |
23.11.2020 | Kazma SC – Burgan | X | 6.00 | 1:1 |
odd:28.50 | Odisha – Hyderabad | 2 | 4.75 | 0:1 |
24.11.2020 | Kyzylzhar – Ordabasy | X | 4.50 | 0:0 |
odd:16.87 | Al-Ettifaq – Al-Fateh | 2 | 3.75 | 0:4 |
25.11.2020 | First Vienna – Altach | 1 | 9.75 | 2:1 |
odd:46.31 | Shevardeni Tbilisi – Shukura | X | 4.75 | 2:0 |
26.11.2020 | Dinamo Batumi – Loco. Tbilisi | 2 | 5.75 | 1:2 |
odd:37.37 | Petrocub – Dinamo-Auto | X | 6.50 | 1:1 |
27.11.2020 | Always Ready – Nacional Potosi | X | 5.00 | 0:0 |
odd:33.75 | Twente – Waalwijk | 2 | 6.75 | 0:2 |
28.11.2020 | Warrenpoint – Linfield | 1 | 7.60 | 2:1 |
odd:38.00 | Alloa – Hearts | X | 5.00 | 0:0 |
29.11.2020 | Sabail – Qarabag | X | 6.00 | 1:1 |
odd:34.50 | Gent – Waregem | 2 | 5.75 | 0:3 |
30.11.2020 | AIK Stockholm – Kalmar | 2 | 4.60 | 0:1 |
odd:25.76 | Leicester – Fulham | 2 | 5.60 | 1:2 |
ARHIVE OCTOBER 2020
DATE | MATCH | PICKS | ODDS | FT |
01.10.2020 | Shakhtar Bulat – FK Akzhayik | X | 6.50 | 0:0 |
odd:42.25 | Hanoi FC – Thanh Hoa | X | 6.50 | 1:1 |
02.10.2020 | Slovacko – Pardubice | 2 | 7.60 | 0:1 |
odd:36.10 | Jong PSV – Telstar | 1 | 4.75 | 3:0 |
03.10.2020 | Alvechurch – Kidderminster | X | 5.50 | 2:2 |
odd:38.50 | Cliftonville (Nir) – Warrenpoint (Nir) | X | 7.00 | 2:2 |
04.10.2020 | Botosani – Chindia Targoviste | 2 | 6.75 | 0:2 |
odd:38.81 | Trencin – Senica | 2 | 5.75 | 0:1 |
05.10.2020 | KuPS – Ilves | X | 4.00 | 1:1 |
odd:19.00 | Trayal Krusevac – Sloga Kraljevo | 2 | 4.74 | 0:1 |
06.10.2020 | HHC – GVVV | X | 5.00 | 2:2 |
odd:23.75 | Oldham – Doncaster | 1 | 4.75 | 2:0 |
07.10.2020 | Gaj Mače – Lokomotiva | X | 9.00 | 2:2 |
odd:45.00 | U Craiova 19482 – CSM Resita | X | 5.00 | 1:1 |
08.10.2020 | Litva U21 – Grčka U21 | 1 | 6.75 | 2:0 |
odd:45.56 | Mainz (Ger) – Karlsruher (Ger) | 2 | 6.75 | 2:4 |
09.10.2020 | CSKA 1948 Sofia (Bul) – Etar (Bul) | X | 4.75 | 2:2 |
odd:27.31 | IMT Novi Beograd – Loznica | 2 | 5.75 | 2:3 |
10.10.2020 | KaaPo – GrIFK | X | 4.50 | 0:0 |
odd:21.37 | Saalfelden – Seekirchen | 2 | 4.75 | 1:2 |
11.10.2020 | Maardu – Elva | X | 5.50 | 0:0 |
odd:31.62 | Sp. Espinhoj – Chaves | 1 | 5.75 | 1:0 |
12.10.2020 | Turska U19 – Bugarska U19 | 2 | 5.60 | 1:2 |
odd:25.76 | Al Ittihad – El Masry | 2 | 4.60 | 1:2 |
13.10.2020 | Moldavija U21 – Belgija U21 | 1 | 14.60 | 1:0 |
odd:51.10 | G.A. Eagles – Graafschap | X | 3.50 | 0:0 |
14.10.2020 | Guizhou Zhicheng – Jiangxi Liansheng | X | 4.50 | 1:1 |
odd:21.37 | Mardin BB – Siirt Ozel | 2 | 4.75 | 0:3 |
15.10.2020 | Isparta 32 Spor – Kemerspor 2003 | X | 3.50 | 2:2 |
odd:12.25 | KTP – KPV | X | 3.50 | 0:0 |
16.10.2020 | Radnik Bijeljina – Borac Banja Luka | 1 | 5.75 | 1:0 |
odd:43.70 | Horn – ASK Elektra | 2 | 7.60 | 0:3 |
17.10.2020 | Brest 2 – Rukh Brest 2 | 2 | 5.75 | 0:1 |
odd:34.50 | Nomme Utd – Parnu | X | 6.00 | 1:1 |
18.10.2020 | Hajduk – Šibenik | 2 | 9.75 | 0:1 |
odd:48.75 | Shanghai Shenhua – Shanghai SIPG | X | 5.00 | 0:0 |
19.10.2020 | East Riffa – Al-Rifaa | X | 5.00 | 0:0 |
odd:20.00 | Lahti – Haka | X | 4.00 | 0:0 |
20.10.2020 | Lok. Plovdiv – Arda | X | 4.50 | 0:0 |
odd:20.25 | CSM Slatina – Turnu Magurele | X | 4.50 | 0:0 |
21.10.2020 | Somuz Falticeni – Ceahlaul | 2 | 4.60 | 0:4 |
odd:27.60 | Brezice – O. Ljubljana | X | 6.00 | 3:3 |
22.10.2020 | Parnu – Parnu JK Vaprus | X | 4.00 | 1:1 |
odd:35.00 | KuPS – Haka | 2 | 8.75 | 2:3 |
23.10.2020 | Metallurg Bekabad – Buxoro | X | 5.00 | 0:0 |
odd:25.00 | Al-Jazira – Al Dhafra | X | 5.00 | 1:1 |
24.10.2020 | Olimpik Sarajevo – Zrinjski | 1 | 4.75 | 3:0 |
odd:32.06 | AC Kajaani – SJK Akatemia | 2 | 6.75 | 0:1 |
25.10.2020 | Neman – Slavia Mozyr | 2 | 6.75 | 1:2 |
odd:40.50 | Omonia – Paralimni | X | 6.00 | 0:0 |
26.10.2020 | Shirak – Alashkert | X | 6.00 | 1:1 |
odd:28.50 | Sivasspor – Rizespor | 2 | 4.75 | 0:2 |
27.10.2020 | Hartlepool – Altrincham | X | 4.50 | 1:1 |
odd:22.50 | Samgurali – WIT Georgia | X | 5.00 | 0:0 |
28.10.2020 | Verona – Venezia | X | 5.00 | 2:2 |
odd:23.75 | Ventspils – RFS | 1 | 4.75 | 1:0 |
29.10.2020 | Al Kuwait – Al Naser | X | 5.00 | 0:0 |
odd:20.00 | Jiangsu Suning – Shanghai SIPG | X | 4.00 | 1:1 |
30.10.2020 | Enppi – Tanta | 2 | 6.75 | 1:2 |
odd:43.87 | Azam – JKT Tanzania | X | 6.50 | 1:1 |
31.10.2020 | Slavia Mozyr – Dynamo Brest | X | 5.00 | 1:1 |
odd:28.75 | Istra 1961 – Hajduk | 1 | 5.75 | 1:0 |
Leave a Reply